<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Josh Highland &#187; twitter</title>
	<atom:link href="http://joshhighland.com/blog/category/tech/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://joshhighland.com/blog</link>
	<description>the living internet</description>
	<lastBuildDate>Fri, 20 Jan 2012 18:48:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>I can&#8217;t wait to be a dad one day</title>
		<link>http://joshhighland.com/blog/2010/11/15/i-cant-wait-to-be-a-dad-one-day/</link>
		<comments>http://joshhighland.com/blog/2010/11/15/i-cant-wait-to-be-a-dad-one-day/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 06:24:07 +0000</pubDate>
		<dc:creator>Josh Highland</dc:creator>
				<category><![CDATA[comic]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://joshhighland.com/blog/?p=14555</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://joshhighland.com.s3.amazonaws.com/blog/wp-content/uploads/2010/11/social-media-parenting-comic.jpg"><img class="alignright size-full wp-image-14556" title="I cant wait to be a dad one day" src="http://joshhighland.com.s3.amazonaws.com/blog/wp-content/uploads/2010/11/social-media-parenting-comic.jpg" alt="social media parenting comic I cant wait to be a dad one day" width="640" height="645" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://joshhighland.com/blog/2010/11/15/i-cant-wait-to-be-a-dad-one-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>20% of Twitter updates are about brands</title>
		<link>http://joshhighland.com/blog/2009/10/28/20-of-twitter-updates-are-about-brands/</link>
		<comments>http://joshhighland.com/blog/2009/10/28/20-of-twitter-updates-are-about-brands/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 20:31:10 +0000</pubDate>
		<dc:creator>Josh Highland</dc:creator>
				<category><![CDATA[twitter]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://joshhighland.com/blog/?p=931</guid>
		<description><![CDATA[Twitter is wildly popular and dominates the social media space. Penn State University recently conducted a study and found that 20% of all tweets (twitter updates) contain requests for product information or responses to the requests. Twitter, with its six million active daily users (and predictions of more than 20 million users by the end [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft size-full wp-image-930" title="20% of Twitter updates are about brands" src="http://joshhighland.com.s3.amazonaws.com/blog/wp-content/uploads/2009/10/twitter-bird-money-eyes.jpg" alt="twitter bird money eyes 20% of Twitter updates are about brands" width="199" height="232" />Twitter is wildly popular and dominates the social media space. Penn State University recently conducted a <a href="http://live.psu.edu/story/41446" target="_blank">study</a> and found that 20% of all tweets (twitter updates) contain requests for product information or  responses to the requests.</p>
<p>Twitter, with its six million active daily users (and predictions of more than 20 million users by the end of the year) is</p>
<blockquote><p>&#8220;about as close as one can get to the customer point of purchase for products and services&#8221;</p></blockquote>
<p>according to Jim Jansen, an associate professor in the College of Information Sciences and Technology (IST) at Penn State.</p>
<p><a href="http://live.psu.edu/story/41446">You can read the entire case study here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://joshhighland.com/blog/2009/10/28/20-of-twitter-updates-are-about-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jonah and the Fail Whale</title>
		<link>http://joshhighland.com/blog/2009/08/27/jonah-and-the-fail-whale/</link>
		<comments>http://joshhighland.com/blog/2009/08/27/jonah-and-the-fail-whale/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 06:56:10 +0000</pubDate>
		<dc:creator>Josh Highland</dc:creator>
				<category><![CDATA[funny]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Josh's Rambling]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[God]]></category>
		<category><![CDATA[shirt]]></category>

		<guid isPermaLink="false">http://joshhighland.com/blog/?p=733</guid>
		<description><![CDATA[If I love Twitter and the Fail Whale enough to get a tattoo, TwitterInk.com , I had to get this shirt from INRI Clothing. I present &#8220;Jonah and the Fail Whale&#8221;. This is possibly my favorite shirt. [click for a larger image] Tried ducking the Lord &#38; bailed on going 2 Nineveh. Headed 2 Tarshish [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>If I love Twitter and the Fail Whale enough to get a tattoo, <a href="http://www.TwitterInk.com" target="_blank">TwitterInk.com</a> , I had to get this shirt from <a href="http://www.merchconnectioninc.com/collections/inri-clothing-1/products/inri-clothing-fail-whale-twitter-shirt" rel="nofollow">INRI Clothing</a>. I present &#8220;Jonah and the Fail Whale&#8221;. This is possibly my favorite shirt.</p>
<p>[click for a larger image]</p>
<p style="text-align: center;"><a href="http://joshhighland.com.s3.amazonaws.com/blog/wp-content/uploads/2009/08/JoshHighland_TwitterJohna.jpg"><img class="aligncenter size-large wp-image-732" title="Jonah and the Fail Whale" src="http://joshhighland.com.s3.amazonaws.com/blog/wp-content/uploads/2009/08/JoshHighland_TwitterJohna-502x1024.jpg" alt="JoshHighland TwitterJohna 502x1024 Jonah and the Fail Whale" width="502" height="1024" /></a></p>
<blockquote><p>Tried ducking the Lord &amp; bailed on going 2 Nineveh. Headed 2 Tarshish from Jaffa. Thrown ovErbrd! Saved from drownng by whale. LOL. Godrules!</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://joshhighland.com/blog/2009/08/27/jonah-and-the-fail-whale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You know twitter is big when&#8230;</title>
		<link>http://joshhighland.com/blog/2009/08/11/you-know-twitter-is-big-when/</link>
		<comments>http://joshhighland.com/blog/2009/08/11/you-know-twitter-is-big-when/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 00:32:34 +0000</pubDate>
		<dc:creator>Josh Highland</dc:creator>
				<category><![CDATA[twitter]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[hip hop]]></category>
		<category><![CDATA[rap]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://joshhighland.com/blog/?p=720</guid>
		<description><![CDATA[Hit me on twitter! @JoshHighland]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://joshhighland.com/blog/2009/08/11/you-know-twitter-is-big-when/"><em>Click here to view the embedded video.</em></a></p>
<p>Hit me on twitter! <a href="http://twitter.com/joshhighland">@JoshHighland</a></p>
]]></content:encoded>
			<wfw:commentRss>http://joshhighland.com/blog/2009/08/11/you-know-twitter-is-big-when/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>hold on, i&#8217;ve got to twitter about this&#8230;</title>
		<link>http://joshhighland.com/blog/2009/06/14/hold-on-ive-got-to-twitter-about-this/</link>
		<comments>http://joshhighland.com/blog/2009/06/14/hold-on-ive-got-to-twitter-about-this/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 08:05:09 +0000</pubDate>
		<dc:creator>Josh Highland</dc:creator>
				<category><![CDATA[funny]]></category>
		<category><![CDATA[Josh's Rambling]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://joshhighland.com/blog/?p=668</guid>
		<description><![CDATA[Follow me on Twitter! @JoshHighland. When I get 20,000 followers, I will get a Fail Whale tattoo. You can read more about that over at TwitterInk.com]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://joshhighland.com/blog/2009/06/14/hold-on-ive-got-to-twitter-about-this/"><em>Click here to view the embedded video.</em></a></p>
<p>Follow me on Twitter! <a href="http://www.twitter.com/JoshHighland">@JoshHighland</a>. When I get 20,000 followers, I will get a Fail Whale tattoo. You can read more about that over at <a href="http://TwitterInk.com">TwitterInk.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://joshhighland.com/blog/2009/06/14/hold-on-ive-got-to-twitter-about-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 8/40 queries in 0.009 seconds using disk: basic
Object Caching 630/688 objects using disk: basic
Content Delivery Network via Amazon Web Services: S3: joshhighland.com.s3.amazonaws.com

Served from: joshhighland.com @ 2012-02-06 23:07:36 -->
